Fully biodegradable and free from chlorinated solvents.
Instantly breaks down heavy mineral oils and grease.
Safe on steel, aluminium, and most plastics when diluted.
Typically dispatched within 24 hours of confirmation.
Compare our top-tier degreasers to find the perfect balance of power and price for your facility.
| Product | ESP 60 | ESP 82 | ESP 105 | ESP 125 |
|---|---|---|---|---|
| System Type | Fully automatic | Fully automatic | Fully automatic | Fully automatic |
| Loading Basket Dimensions: Diameter x Height | 600 mm x 300 mm | 820 mm x 400 mm | 1050 mm x 500 mm | 1250 mm x 640 mm |
| Capacity | ±80 kg | ±150 kg | ±200 kg | ±300 kg |
| Automation | Automatic | Automatic | Automatic | Automatic |
| Ideal Application | Efficient cleaning | Industrial | Heavy industry | High volume |
| USP | Time-saving | Time-saving | Time-saving | Time-saving |
| More Powerful Alternative | ESP 82 | ESP 105 | ESP 125 | - |
| Compatible Degreasers | Bio Circle Liquid / Ultra / Magic | Bio Circle Liquid / Ultra / Magic | Bio Circle Liquid / Ultra / Magic | Bio Circle Liquid / Ultra / Magic |
We offer special pricing for bulk orders and recurrent delivery schedules. Speak with our B2B team today.